Psono vs Vaultwarden
Both Psono and Vaultwarden are self-hosted alternatives to 1Password, Keeper and LastPass. Both are filed under Password Managers.
Side by side
| Field | Psono | Vaultwarden |
|---|---|---|
| Description | Password manager for companies. | Lightweight Bitwarden server API implementation written in Rust. |
| GitHub stars | Not tracked — proprietary, no public repository | 70,137 |
| License | Apache-2.0 | GPL-3.0 |
| Platforms | Python | Rust, Docker |
| Latest release | No stable release | 1.37.5, 1 November 2026 |
| Repository activity | Not tracked — proprietary, no public repository | 2 November 2026 |
| Health | No activity date recorded | Active |
| Categories | Password Managers | Password Managers |
| Website | https://psono.com/ | https://github.com/dani-garcia/vaultwarden |
| Source code | https://gitlab.com/esaqa/psono/psono-fileserver | https://github.com/dani-garcia/vaultwarden |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Psono is filed as No activity date recorded, Vaultwarden as Active.
- Licenses differ: Psono is listed under Apache-2.0; Vaultwarden under GPL-3.0.
- Platforms differ: Psono lists Python; Vaultwarden lists Rust, Docker.
- Both are filed under the same categories: Password Managers.