Passbolt vs Psono
Both Passbolt and Psono are self-hosted alternatives to 1Password, Keeper and LastPass. Both are filed under Password Managers.
Side by side
| Field | Passbolt | Psono |
|---|---|---|
| Description | Collaborative password manager. | Password manager for companies. |
| GitHub stars | 6,205 | Not tracked — proprietary, no public repository |
| License | AGPL-3.0 | Apache-2.0 |
| Platforms | PHP, deb, K8S, Docker | Python |
| Latest release | v5.17.0, 20 October 2026 | No stable release |
| Repository activity | 20 October 2026 | Not tracked — proprietary, no public repository |
| Health | Active | No activity date recorded |
| Categories | Password Managers | Password Managers |
| Website | https://www.passbolt.com/ | https://psono.com/ |
| Source code | https://github.com/passbolt/passbolt_api | https://gitlab.com/esaqa/psono/psono-fileserver |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Passbolt is filed as Active, Psono as No activity date recorded.
- Licenses differ: Passbolt is listed under AGPL-3.0; Psono under Apache-2.0.
- Platforms differ: Passbolt lists PHP, deb, K8S, Docker; Psono lists Python.
- Both are filed under the same categories: Password Managers.