TRIP vs wanderer
Both TRIP and wanderer are self-hosted alternatives to TripIt. Both are filed under Maps and Global Positioning System (GPS).
Side by side
| Field | TRIP | wanderer |
|---|---|---|
| Description | Minimalist POI Map tracker and Trip planner. | Trail database where you can upload your recorded tracks or create new ones and add various metadata to build an easily searchable catalogue. |
| GitHub stars | 1,957 | 4,042 |
| License | MIT | AGPL-3.0 |
| Platforms | Docker | Docker, Go, Nodejs |
| Latest release | 1.50.1, 2 October 2026 | app-v0.1.0-beta.24, 29 October 2026 |
| Repository activity | 2 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Maps and Global Positioning System (GPS), Travel Organization | Maps and Global Positioning System (GPS) |
| Website | https://itskovacs-trip.netlify.app/ | https://github.com/open-wanderer/wanderer |
| Source code | https://github.com/itskovacs/trip | https://github.com/open-wanderer/wanderer |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- wanderer has more GitHub stars in the dataset, 4,042 against 1,957.
- wanderer recorded repository activity more recently, 1 November 2026 against 2 October 2026.
- wanderer has the newer release on record: app-v0.1.0-beta.24, 29 October 2026, against 1.50.1, 2 October 2026.
- Licenses differ: TRIP is listed under MIT; wanderer under AGPL-3.0.
- Platforms differ: TRIP lists Docker; wanderer lists Docker, Go, Nodejs.
- TRIP is also filed under Travel Organization.