SparkyFitness vs wger
Both SparkyFitness and wger are self-hosted alternatives to Cronometer and MyFitnessPal. Both are filed under Health and Fitness.
Side by side
| Field | SparkyFitness | wger |
|---|---|---|
| Description | Fitness-Tracker which tracks nutrition, exercise, body metrics, and health data. | Web-based personal workout, fitness and weight logger/tracker. It can also be used as a simple gym management utility and offers a full REST API as well. |
| GitHub stars | 6,655 | 7,220 |
| License | ⊘ Proprietary | AGPL-3.0 |
| Platforms | Docker | Python, Docker |
| Latest release | v1.11.0, 30 October 2026 | 2.7, 3 September 2026 |
| Repository activity | 2 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Health and Fitness | Health and Fitness |
| Website | https://codewithcj.github.io/SparkyFitness/ | https://wger.de/ |
| Source code | https://github.com/CodeWithCJ/SparkyFitness | https://github.com/wger-project/wger |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- wger has more GitHub stars in the dataset, 7,220 against 6,655.
- SparkyFitness recorded repository activity more recently, 2 November 2026 against 29 October 2026.
- SparkyFitness has the newer release on record: v1.11.0, 30 October 2026, against 2.7, 3 September 2026.
- Licenses differ: SparkyFitness is listed under ⊘ Proprietary; wger under AGPL-3.0.
- Platforms differ: SparkyFitness lists Docker; wger lists Python, Docker.
- Both are filed under the same categories: Health and Fitness.