Pydio vs Seafile
Both Pydio and Seafile are self-hosted alternatives to Box and SharePoint. Both are filed under File Transfer & Synchronization.
Side by side
| Field | Pydio | Seafile |
|---|---|---|
| Description | Turn any web server into a powerful file management system and an alternative to mainstream cloud storage providers. | File hosting and sharing solution primary for teams and organizations. |
| GitHub stars | 2,255 | 15,407 |
| License | AGPL-3.0 | GPL-2.0, GPL-3.0, AGPL-3.0, Apache-2.0 |
| Platforms | Go | C |
| Latest release | v4.4.18, 6 October 2026 | v9.0.5, 27 February 2024 |
| Repository activity | 29 October 2026 | 16 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization | File Transfer & Synchronization, Groupware |
| Website | https://pydio.com/ | https://www.seafile.com/en/home/ |
| Source code | https://github.com/pydio/cells | https://github.com/haiwen/seafile |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Seafile has more GitHub stars in the dataset, 15,407 against 2,255.
- Pydio recorded repository activity more recently, 29 October 2026 against 16 October 2026.
- Pydio has the newer release on record: v4.4.18, 6 October 2026, against v9.0.5, 27 February 2024.
- Licenses differ: Pydio is listed under AGPL-3.0; Seafile under GPL-2.0, GPL-3.0, AGPL-3.0, Apache-2.0.
- Platforms differ: Pydio lists Go; Seafile lists C.
- Seafile is also filed under Groupware.