Puter vs Pydio
Both Puter and Pydio are self-hosted alternatives to Dropbox, Google Drive and OneDrive. Both are filed under File Transfer & Synchronization.
Side by side
| Field | Puter | Pydio |
|---|---|---|
| Description | Web-based operating system designed to be feature-rich, exceptionally fast, and highly extensible. | Turn any web server into a powerful file management system and an alternative to mainstream cloud storage providers. |
| GitHub stars | 44,069 | 2,257 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Nodejs, Docker | Go |
| Latest release | 26.11, 2 November 2026 | v5.1.1, 2 November 2026 |
| Repository activity | 2 November 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization, Remote Access | File Transfer & Synchronization |
| Website | https://puter.com/ | https://pydio.com/ |
| Source code | https://github.com/heyputer/puter | https://github.com/pydio/cells |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Puter has more GitHub stars in the dataset, 44,069 against 2,257.
- Puter recorded repository activity more recently, 2 November 2026 against 30 October 2026.
- Latest stable releases on record: Puter 26.11, Pydio v5.1.1.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Puter lists Nodejs, Docker; Pydio lists Go.
- Puter is also filed under Remote Access.