Postiz vs Socioboard
Both Postiz and Socioboard are self-hosted alternatives to Buffer. Both are filed under Analytics.
Side by side
| Field | Postiz | Socioboard |
|---|---|---|
| Description | Schedule posts, track the performance of your content, and manage all your social media accounts in one place. | Social media management, analytics, and reporting platform supporting nine social media networks out-of-the-box. |
| GitHub stars | 40,602 | 1,526 |
| License | AGPL-3.0 | GPL-3.0 |
| Platforms | Docker | Nodejs |
| Latest release | v2.25.3, 24 October 2026 | 4.1.0, 15 November 2019 |
| Repository activity | 1 November 2026 | 17 August 2026 |
| Health | Active | Active |
| Categories | Analytics | Analytics |
| Website | https://postiz.com | https://github.com/Socioboard-developers/Socioboard-5.0 |
| Source code | https://github.com/gitroomhq/postiz-app | https://github.com/Socioboard-developers/Socioboard-5.0 |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Postiz has more GitHub stars in the dataset, 40,602 against 1,526.
- Postiz recorded repository activity more recently, 1 November 2026 against 17 August 2026.
- Postiz has the newer release on record: v2.25.3, 24 October 2026, against 4.1.0, 15 November 2019.
- Licenses differ: Postiz is listed under AGPL-3.0; Socioboard under GPL-3.0.
- Platforms differ: Postiz lists Docker; Socioboard lists Nodejs.
- Both are filed under the same categories: Analytics.