PostHog vs Umami
Both PostHog and Umami are self-hosted alternatives to Mixpanel. Both are filed under Analytics.
Side by side
| Field | PostHog | Umami |
|---|---|---|
| Description | Product analytics, session recording, feature flagging and a/b testing that you can self-host. | Simple, fast, privacy-focused. |
| GitHub stars | 40,582 | 39,852 |
| License | MIT | MIT |
| Platforms | Python | Nodejs, Docker |
| Latest release | agent-skills-v0.4113.0, 2 November 2026 | v3.4.1, 23 October 2026 |
| Repository activity | 2 November 2026 | 23 October 2026 |
| Health | Active | Active |
| Categories | Analytics, Software Development - Feature Toggle | Analytics |
| Website | https://posthog.com | https://umami.is/ |
| Source code | https://github.com/posthog/posthog | https://github.com/umami-software/umami |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PostHog has more GitHub stars in the dataset, 40,582 against 39,852.
- PostHog recorded repository activity more recently, 2 November 2026 against 23 October 2026.
- PostHog has the newer release on record: agent-skills-v0.4113.0, 2 November 2026, against v3.4.1, 23 October 2026.
- Both are listed under the same license: MIT.
- Platforms differ: PostHog lists Python; Umami lists Nodejs, Docker.
- PostHog is also filed under Software Development - Feature Toggle.