PostHog vs RudderStack
Both PostHog and RudderStack are self-hosted alternatives to Segment. Both are filed under Analytics.
Side by side
| Field | PostHog | RudderStack |
|---|---|---|
| Description | Product analytics, session recording, feature flagging and a/b testing that you can self-host. | Collect, unify, transform, and store your customer data, and route it to a wide range of common, popular marketing, sales, and product tools. |
| GitHub stars | 40,582 | 4,513 |
| License | MIT | Elastic-2.0 |
| Platforms | Python | Docker, K8S, Go, Nodejs |
| Latest release | agent-skills-v0.4113.0, 2 November 2026 | v1.92.1, 28 October 2026 |
| Repository activity | 2 November 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Analytics, Software Development - Feature Toggle | Analytics |
| Website | https://posthog.com | https://rudderstack.com/ |
| Source code | https://github.com/posthog/posthog | https://github.com/rudderlabs/rudder-server/ |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PostHog has more GitHub stars in the dataset, 40,582 against 4,513.
- PostHog recorded repository activity more recently, 2 November 2026 against 30 October 2026.
- PostHog has the newer release on record: agent-skills-v0.4113.0, 2 November 2026, against v1.92.1, 28 October 2026.
- Licenses differ: PostHog is listed under MIT; RudderStack under Elastic-2.0.
- Platforms differ: PostHog lists Python; RudderStack lists Docker, K8S, Go, Nodejs.
- PostHog is also filed under Software Development - Feature Toggle.