Plane vs Taiga
Both Plane and Taiga are self-hosted alternatives to Asana, ClickUp, Jira and Monday.com. Both are filed under Software Development - Project Management.
Side by side
| Field | Plane | Taiga |
|---|---|---|
| Description | Track issues, epics, and product roadmaps in the simplest way possible. | Agile Project Management Tool based on the Kanban and Scrum methods. |
| GitHub stars | 61,894 | Not tracked — proprietary, no public repository |
| License | AGPL-3.0 | MPL-2.0 |
| Platforms | Docker | Docker, Python, Nodejs |
| Latest release | v1.4.3, 28 October 2026 | No stable release |
| Repository activity | 2 November 2026 | Not tracked — proprietary, no public repository |
| Health | Active | No activity date recorded |
| Categories | Software Development - Project Management | Software Development - Project Management |
| Website | https://plane.so | https://www.taiga.io/ |
| Source code | https://github.com/makeplane/plane | https://github.com/kaleidos-ventures |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: Plane is filed as Active, Taiga as No activity date recorded.
- Licenses differ: Plane is listed under AGPL-3.0; Taiga under MPL-2.0.
- Platforms differ: Plane lists Docker; Taiga lists Docker, Python, Nodejs.
- Both are filed under the same categories: Software Development - Project Management.