PeerTube vs Tube Archivist
Both PeerTube and Tube Archivist are self-hosted alternatives to YouTube. Both are filed under Media Streaming - Video Streaming.
Side by side
| Field | PeerTube | Tube Archivist |
|---|---|---|
| Description | Decentralized video streaming platform using P2P (BitTorrent) directly in the web browser. | Organize, search, and enjoy your YouTube collection. Subscribe, download, and track viewed content with metadata indexing and a user-friendly interface. |
| GitHub stars | 15,381 | 8,562 |
| License | AGPL-3.0 | GPL-3.0 |
| Platforms | Nodejs | Docker |
| Latest release | v8.3.2, 26 October 2026 | v0.6.0, 25 October 2026 |
| Repository activity | 30 October 2026 | 25 October 2026 |
| Health | Active | Active |
| Categories | Media Streaming - Video Streaming | Media Streaming - Video Streaming, Archiving and Digital Preservation (DP) |
| Website | https://joinpeertube.org/en/ | https://tubearchivist.com/ |
| Source code | https://github.com/Chocobozzz/PeerTube | https://github.com/tubearchivist/tubearchivist |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PeerTube has more GitHub stars in the dataset, 15,381 against 8,562.
- PeerTube recorded repository activity more recently, 30 October 2026 against 25 October 2026.
- PeerTube has the newer release on record: v8.3.2, 26 October 2026, against v0.6.0, 25 October 2026.
- Licenses differ: PeerTube is listed under AGPL-3.0; Tube Archivist under GPL-3.0.
- Platforms differ: PeerTube lists Nodejs; Tube Archivist lists Docker.
- Tube Archivist is also filed under Archiving and Digital Preservation (DP).