ownCloud vs Pydio
Both ownCloud and Pydio are self-hosted alternatives to Box. Both are filed under File Transfer & Synchronization.
Side by side
| Field | ownCloud | Pydio |
|---|---|---|
| Description | All-in-one solution for saving, synchronizing, viewing, editing and sharing files, calendars, address books and more. | Turn any web server into a powerful file management system and an alternative to mainstream cloud storage providers. |
| GitHub stars | 8,837 | 2,255 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP, Docker, deb | Go |
| Latest release | v10.16.6, 6 October 2026 | v4.4.18, 6 October 2026 |
| Repository activity | 31 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization | File Transfer & Synchronization |
| Website | https://owncloud.org/ | https://pydio.com/ |
| Source code | https://github.com/owncloud/core | https://github.com/pydio/cells |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- ownCloud has more GitHub stars in the dataset, 8,837 against 2,255.
- ownCloud recorded repository activity more recently, 31 October 2026 against 29 October 2026.
- Latest releases on record: ownCloud v10.16.6, Pydio v4.4.18.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: ownCloud lists PHP, Docker, deb; Pydio lists Go.
- Both are filed under the same categories: File Transfer & Synchronization.