ownCloud vs Puter
Both ownCloud and Puter are self-hosted alternatives to OneDrive. Both are filed under File Transfer & Synchronization.
Side by side
| Field | ownCloud | Puter |
|---|---|---|
| Description | All-in-one solution for saving, synchronizing, viewing, editing and sharing files, calendars, address books and more. | Web-based operating system designed to be feature-rich, exceptionally fast, and highly extensible. |
| GitHub stars | 8,837 | 44,052 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP, Docker, deb | Nodejs, Docker |
| Latest release | v10.16.6, 6 October 2026 | 26.10.1, 25 October 2026 |
| Repository activity | 31 October 2026 | 31 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization | File Transfer & Synchronization, Remote Access |
| Website | https://owncloud.org/ | https://puter.com/ |
| Source code | https://github.com/owncloud/core | https://github.com/heyputer/puter |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Puter has more GitHub stars in the dataset, 44,052 against 8,837.
- Both repositories last recorded activity on 31 October 2026.
- Puter has the newer release on record: 26.10.1, 25 October 2026, against v10.16.6, 6 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: ownCloud lists PHP, Docker, deb; Puter lists Nodejs, Docker.
- Puter is also filed under Remote Access.