Owncast vs PeerTube
Both Owncast and PeerTube are self-hosted alternatives to Twitch. Both are filed under Media Streaming - Video Streaming.
Side by side
| Field | Owncast | PeerTube |
|---|---|---|
| Description | Decentralized single-user live video streaming and chat server for running your own live streams similar in style to the large mainstream options. | Decentralized video streaming platform using P2P (BitTorrent) directly in the web browser. |
| GitHub stars | 11,642 | 15,381 |
| License | MIT | AGPL-3.0 |
| Platforms | Go | Nodejs |
| Latest release | v0.3.0, 3 September 2026 | v8.3.2, 26 October 2026 |
| Repository activity | 25 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Media Streaming - Video Streaming | Media Streaming - Video Streaming |
| Website | https://owncast.online/ | https://joinpeertube.org/en/ |
| Source code | https://github.com/owncast/owncast | https://github.com/Chocobozzz/PeerTube |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PeerTube has more GitHub stars in the dataset, 15,381 against 11,642.
- PeerTube recorded repository activity more recently, 30 October 2026 against 25 October 2026.
- PeerTube has the newer release on record: v8.3.2, 26 October 2026, against v0.3.0, 3 September 2026.
- Licenses differ: Owncast is listed under MIT; PeerTube under AGPL-3.0.
- Platforms differ: Owncast lists Go; PeerTube lists Nodejs.
- Both are filed under the same categories: Media Streaming - Video Streaming.