Outline vs SiYuan
Both Outline and SiYuan are self-hosted alternatives to Notion.
Side by side
| Field | Outline | SiYuan |
|---|---|---|
| Description | Extensible wiki for your team. | Privacy-first personal knowledge management software, written in typescript and golang. |
| GitHub stars | 41,133 | 47,033 |
| License | BUSL-1.1 | AGPL-3.0 |
| Platforms | Nodejs, Docker | Docker, Go |
| Latest release | v1.12.0, 23 October 2026 | v3.8.10-alpha.2, 1 November 2026 |
| Repository activity | 1 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Wikis | Knowledge Management Tools |
| Website | https://www.getoutline.com/ | https://b3log.org/siyuan/ |
| Source code | https://github.com/outline/outline | https://github.com/siyuan-note/siyuan |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- SiYuan has more GitHub stars in the dataset, 47,033 against 41,133.
- Outline recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- SiYuan has the newer release on record: v3.8.10-alpha.2, 1 November 2026, against v1.12.0, 23 October 2026.
- Licenses differ: Outline is listed under BUSL-1.1; SiYuan under AGPL-3.0.
- Platforms differ: Outline lists Nodejs, Docker; SiYuan lists Docker, Go.
- Outline is filed under Wikis; SiYuan is filed under Knowledge Management Tools.