OpenProject vs Taiga
Both OpenProject and Taiga are self-hosted alternatives to Asana, Basecamp, ClickUp, Jira and Monday.com. Both are filed under Software Development - Project Management.
Side by side
| Field | OpenProject | Taiga |
|---|---|---|
| Description | Manage your projects, tasks and goals. Collaborate via work packages and link them to your pull requests on Github. | Agile Project Management Tool based on the Kanban and Scrum methods. |
| GitHub stars | 16,946 | Not tracked — proprietary, no public repository |
| License | GPL-3.0 | MPL-2.0 |
| Platforms | Ruby, deb, Docker | Docker, Python, Nodejs |
| Latest release | v17.9.6, 30 October 2026 | No stable release |
| Repository activity | 3 November 2026 | Not tracked — proprietary, no public repository |
| Health | Active | No activity date recorded |
| Categories | Software Development - Project Management | Software Development - Project Management |
| Website | https://www.openproject.org | https://www.taiga.io/ |
| Source code | https://github.com/opf/openproject | https://github.com/kaleidos-ventures |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: OpenProject is filed as Active, Taiga as No activity date recorded.
- Licenses differ: OpenProject is listed under GPL-3.0; Taiga under MPL-2.0.
- Platforms differ: OpenProject lists Ruby, deb, Docker; Taiga lists Docker, Python, Nodejs.
- Both are filed under the same categories: Software Development - Project Management.