ONLYOFFICE vs Outline
Both ONLYOFFICE and Outline are self-hosted alternatives to Google Docs.
Side by side
| Field | ONLYOFFICE | Outline |
|---|---|---|
| Description | Office suite that enables you to manage documents, projects, team and customer relations in one place. | Extensible wiki for your team. |
| GitHub stars | 7,074 | 41,133 |
| License | AGPL-3.0 | BUSL-1.1 |
| Platforms | Nodejs, Docker | Nodejs, Docker |
| Latest release | v10.0.0, 12 October 2026 | v1.12.0, 23 October 2026 |
| Repository activity | 26 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Office Suites | Wikis |
| Website | https://helpcenter.onlyoffice.com/faq/server-opensource.aspx | https://www.getoutline.com/ |
| Source code | https://github.com/ONLYOFFICE/DocumentServer | https://github.com/outline/outline |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Outline has more GitHub stars in the dataset, 41,133 against 7,074.
- Outline recorded repository activity more recently, 1 November 2026 against 26 October 2026.
- Outline has the newer release on record: v1.12.0, 23 October 2026, against v10.0.0, 12 October 2026.
- Licenses differ: ONLYOFFICE is listed under AGPL-3.0; Outline under BUSL-1.1.
- Both list the same platforms: Nodejs, Docker.
- ONLYOFFICE is filed under Office Suites; Outline is filed under Wikis.