Nextcloud vs Pydio
Both Nextcloud and Pydio are self-hosted alternatives to Box and SharePoint. Both are filed under File Transfer & Synchronization.
Side by side
| Field | Nextcloud | Pydio |
|---|---|---|
| Description | Access and share your files, calendars, contacts, mail and more from any device, on your terms. | Turn any web server into a powerful file management system and an alternative to mainstream cloud storage providers. |
| GitHub stars | 37,389 | 2,255 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP, deb | Go |
| Latest release | v35.0.2, 15 October 2026 | v4.4.18, 6 October 2026 |
| Repository activity | 2 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization, Groupware | File Transfer & Synchronization |
| Website | https://nextcloud.com/ | https://pydio.com/ |
| Source code | https://github.com/nextcloud/server | https://github.com/pydio/cells |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Nextcloud has more GitHub stars in the dataset, 37,389 against 2,255.
- Nextcloud recorded repository activity more recently, 2 November 2026 against 29 October 2026.
- Nextcloud has the newer release on record: v35.0.2, 15 October 2026, against v4.4.18, 6 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Nextcloud lists PHP, deb; Pydio lists Go.
- Nextcloud is also filed under Groupware.