Nextcloud vs Puter
Both Nextcloud and Puter are self-hosted alternatives to Dropbox, Google Drive, MEGA and OneDrive. Both are filed under File Transfer & Synchronization.
Side by side
| Field | Nextcloud | Puter |
|---|---|---|
| Description | Access and share your files, calendars, contacts, mail and more from any device, on your terms. | Web-based operating system designed to be feature-rich, exceptionally fast, and highly extensible. |
| GitHub stars | 37,389 | 44,052 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP, deb | Nodejs, Docker |
| Latest release | v35.0.2, 15 October 2026 | 26.10.1, 25 October 2026 |
| Repository activity | 2 November 2026 | 31 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization, Groupware | File Transfer & Synchronization, Remote Access |
| Website | https://nextcloud.com/ | https://puter.com/ |
| Source code | https://github.com/nextcloud/server | https://github.com/heyputer/puter |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Puter has more GitHub stars in the dataset, 44,052 against 37,389.
- Nextcloud recorded repository activity more recently, 2 November 2026 against 31 October 2026.
- Puter has the newer release on record: 26.10.1, 25 October 2026, against v35.0.2, 15 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Nextcloud lists PHP, deb; Puter lists Nodejs, Docker.
- Nextcloud is also filed under Groupware; Puter is also filed under Remote Access.