Nextcloud vs ONLYOFFICE
Both Nextcloud and ONLYOFFICE are self-hosted alternatives to Microsoft 365.
Side by side
| Field | Nextcloud | ONLYOFFICE |
|---|---|---|
| Description | Access and share your files, calendars, contacts, mail and more from any device, on your terms. | Office suite that enables you to manage documents, projects, team and customer relations in one place. |
| GitHub stars | 37,389 | 7,074 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP, deb | Nodejs, Docker |
| Latest release | v35.0.2, 15 October 2026 | v10.0.0, 12 October 2026 |
| Repository activity | 2 November 2026 | 26 October 2026 |
| Health | Active | Active |
| Categories | File Transfer & Synchronization, Groupware | Office Suites |
| Website | https://nextcloud.com/ | https://helpcenter.onlyoffice.com/faq/server-opensource.aspx |
| Source code | https://github.com/nextcloud/server | https://github.com/ONLYOFFICE/DocumentServer |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Nextcloud has more GitHub stars in the dataset, 37,389 against 7,074.
- Nextcloud recorded repository activity more recently, 2 November 2026 against 26 October 2026.
- Nextcloud has the newer release on record: v35.0.2, 15 October 2026, against v10.0.0, 12 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Nextcloud lists PHP, deb; ONLYOFFICE lists Nodejs, Docker.
- Nextcloud is filed under File Transfer & Synchronization, Groupware; ONLYOFFICE is filed under Office Suites.