Nextcloud Memories vs PhotoPrism
Both Nextcloud Memories and PhotoPrism are self-hosted alternatives to Google Photos. Both are filed under Photo Galleries.
Side by side
| Field | Nextcloud Memories | PhotoPrism |
|---|---|---|
| Description | Fast, modern and advanced photo management suite. Runs as a Nextcloud app. | Personal photo management powered by Go and Google TensorFlow. Browse, organize, and share your personal photo collection, using the latest technologies to automatically tag and find pictures. |
| GitHub stars | 3,872 | 40,398 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP | Go, Docker |
| Latest release | v11.0.0, 3 November 2026 | No stable release |
| Repository activity | 3 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Photo Galleries | Photo Galleries |
| Website | https://memories.gallery/ | https://photoprism.org |
| Source code | https://github.com/pulsejet/memories | https://github.com/photoprism/photoprism |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PhotoPrism has more GitHub stars in the dataset, 40,398 against 3,872.
- Nextcloud Memories recorded repository activity more recently, 3 November 2026 against 29 October 2026.
- Nextcloud Memories has a stable release on record (v11.0.0); the dataset records no stable release for PhotoPrism.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Nextcloud Memories lists PHP; PhotoPrism lists Go, Docker.
- Both are filed under the same categories: Photo Galleries.