Memos vs TriliumNext Notes
Both Memos and TriliumNext Notes are self-hosted alternatives to Bear and Evernote. Both are filed under Note-taking & Editors.
Side by side
| Field | Memos | TriliumNext Notes |
|---|---|---|
| Description | Knowledge base that works with a SQLite db file. | Cross-platform hierarchical note taking application with focus on building large personal knowledge bases (fork of Trilium Notes). |
| GitHub stars | 64,223 | 38,655 |
| License | MIT | AGPL-3.0 |
| Platforms | Docker, Go | Nodejs, Docker, K8S |
| Latest release | 26.11.0, 1 November 2026 | v0.106.1, 23 October 2026 |
| Repository activity | 1 November 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Note-taking & Editors |
| Website | https://usememos.com/ | https://github.com/TriliumNext/Trilium |
| Source code | https://github.com/usememos/memos | https://github.com/TriliumNext/Trilium |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Memos has more GitHub stars in the dataset, 64,223 against 38,655.
- Both repositories last recorded activity on 1 November 2026.
- Memos has the newer release on record: 26.11.0, 1 November 2026, against v0.106.1, 23 October 2026.
- Licenses differ: Memos is listed under MIT; TriliumNext Notes under AGPL-3.0.
- Platforms differ: Memos lists Docker, Go; TriliumNext Notes lists Nodejs, Docker, K8S.
- Both are filed under the same categories: Note-taking & Editors.