Memos vs SiYuan
Both Memos and SiYuan are self-hosted alternatives to Apple Notes, Bear, Evernote and Google Keep.
Side by side
| Field | Memos | SiYuan |
|---|---|---|
| Description | Knowledge base that works with a SQLite db file. | Privacy-first personal knowledge management software, written in typescript and golang. |
| GitHub stars | 64,223 | 47,033 |
| License | MIT | AGPL-3.0 |
| Platforms | Docker, Go | Docker, Go |
| Latest release | 26.11.0, 1 November 2026 | v3.8.10-alpha.2, 1 November 2026 |
| Repository activity | 1 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Knowledge Management Tools |
| Website | https://usememos.com/ | https://b3log.org/siyuan/ |
| Source code | https://github.com/usememos/memos | https://github.com/siyuan-note/siyuan |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Memos has more GitHub stars in the dataset, 64,223 against 47,033.
- Memos recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- Latest releases on record: Memos 26.11.0, SiYuan v3.8.10-alpha.2.
- Licenses differ: Memos is listed under MIT; SiYuan under AGPL-3.0.
- Both list the same platforms: Docker, Go.
- Memos is filed under Note-taking & Editors; SiYuan is filed under Knowledge Management Tools.