MedusaJs vs Saleor
Both MedusaJs and Saleor are self-hosted alternatives to Shopify. Both are filed under E-commerce.
Side by side
| Field | MedusaJs | Saleor |
|---|---|---|
| Description | Headless commerce engine that enables developers to create amazing digital commerce experiences. | GraphQL native, API-only platform for scalable composable e-commerce storefront. |
| GitHub stars | 37,047 | 23,496 |
| License | MIT | BSD-3-Clause |
| Platforms | Nodejs | Docker, Python |
| Latest release | v2.22.2, 30 October 2026 | 3.23.45, 28 October 2026 |
| Repository activity | 30 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | E-commerce | E-commerce |
| Website | https://medusajs.com/ | https://saleor.io |
| Source code | https://github.com/medusajs/medusa | https://github.com/saleor/saleor |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- MedusaJs has more GitHub stars in the dataset, 37,047 against 23,496.
- MedusaJs recorded repository activity more recently, 30 October 2026 against 29 October 2026.
- MedusaJs has the newer release on record: v2.22.2, 30 October 2026, against 3.23.45, 28 October 2026.
- Licenses differ: MedusaJs is listed under MIT; Saleor under BSD-3-Clause.
- Platforms differ: MedusaJs lists Nodejs; Saleor lists Docker, Python.
- Both are filed under the same categories: E-commerce.