MedusaJs vs PrestaShop
Both MedusaJs and PrestaShop are self-hosted alternatives to Shopify. Both are filed under E-commerce.
Side by side
| Field | MedusaJs | PrestaShop |
|---|---|---|
| Description | Headless commerce engine that enables developers to create amazing digital commerce experiences. | Fully scalable e-commerce solution. |
| GitHub stars | 37,047 | 9,240 |
| License | MIT | OSL-3.0 |
| Platforms | Nodejs | PHP |
| Latest release | v2.22.2, 30 October 2026 | 9.2.0, 30 September 2026 |
| Repository activity | 30 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | E-commerce | E-commerce |
| Website | https://medusajs.com/ | https://www.prestashop.com/ |
| Source code | https://github.com/medusajs/medusa | https://github.com/PrestaShop/PrestaShop |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- MedusaJs has more GitHub stars in the dataset, 37,047 against 9,240.
- Both repositories last recorded activity on 30 October 2026.
- MedusaJs has the newer release on record: v2.22.2, 30 October 2026, against 9.2.0, 30 September 2026.
- Licenses differ: MedusaJs is listed under MIT; PrestaShop under OSL-3.0.
- Platforms differ: MedusaJs lists Nodejs; PrestaShop lists PHP.
- Both are filed under the same categories: E-commerce.