MediaCMS vs PeerTube
Both MediaCMS and PeerTube are self-hosted alternatives to Vimeo. Both are filed under Media Streaming - Video Streaming.
Side by side
| Field | MediaCMS | PeerTube |
|---|---|---|
| Description | Modern, fully featured video and media CMS, written in Python/Django/React, featuring a REST API. | Decentralized video streaming platform using P2P (BitTorrent) directly in the web browser. |
| GitHub stars | 5,177 | 15,381 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Python, Docker | Nodejs |
| Latest release | v9.4.0, 26 October 2026 | v8.3.2, 26 October 2026 |
| Repository activity | 26 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Media Streaming - Video Streaming, Content Management Systems (CMS) | Media Streaming - Video Streaming |
| Website | https://mediacms.io | https://joinpeertube.org/en/ |
| Source code | https://github.com/mediacms-io/mediacms | https://github.com/Chocobozzz/PeerTube |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PeerTube has more GitHub stars in the dataset, 15,381 against 5,177.
- PeerTube recorded repository activity more recently, 30 October 2026 against 26 October 2026.
- Latest releases on record: MediaCMS v9.4.0, PeerTube v8.3.2.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: MediaCMS lists Python, Docker; PeerTube lists Nodejs.
- MediaCMS is also filed under Content Management Systems (CMS).