Mattermost vs Mumble
Both Mattermost and Mumble are self-hosted alternatives to Discord. Both are filed under Communication - Custom Communication Systems.
Side by side
| Field | Mattermost | Mumble |
|---|---|---|
| Description | Platform for secure collaboration across the entire software development lifecycle, can be integrated with Gitlab. | Low-latency, high quality voice/text chat software. |
| GitHub stars | 39,499 | 8,388 |
| License | ⊘ Proprietary | BSD-3-Clause |
| Platforms | Go, Docker, K8S | C++, deb |
| Latest release | v11.7.15-rc1, 28 October 2026 | v1.6.0-alpha2, 25 October 2026 |
| Repository activity | 2 November 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Communication - Custom Communication Systems | Communication - Custom Communication Systems |
| Website | https://mattermost.com/ | https://wiki.mumble.info/wiki/Main_Page |
| Source code | https://github.com/mattermost/mattermost | https://github.com/mumble-voip/mumble |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Mattermost has more GitHub stars in the dataset, 39,499 against 8,388.
- Mattermost recorded repository activity more recently, 2 November 2026 against 30 October 2026.
- Mattermost has the newer release on record: v11.7.15-rc1, 28 October 2026, against v1.6.0-alpha2, 25 October 2026.
- Licenses differ: Mattermost is listed under ⊘ Proprietary; Mumble under BSD-3-Clause.
- Platforms differ: Mattermost lists Go, Docker, K8S; Mumble lists C++, deb.
- Both are filed under the same categories: Communication - Custom Communication Systems.