Matomo vs PostHog
Both Matomo and PostHog are self-hosted alternatives to Amplitude, Hotjar and Mixpanel. Both are filed under Analytics.
Side by side
| Field | Matomo | PostHog |
|---|---|---|
| Description | Web analytics that protects your data and your customers' privacy. | Product analytics, session recording, feature flagging and a/b testing that you can self-host. |
| GitHub stars | 21,997 | 40,582 |
| License | GPL-3.0 | MIT |
| Platforms | PHP | Python |
| Latest release | 6.1.0-alpha.20261031180354, 31 October 2026 | agent-skills-v0.4113.0, 2 November 2026 |
| Repository activity | 2 November 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | Analytics | Analytics, Software Development - Feature Toggle |
| Website | https://matomo.org/ | https://posthog.com |
| Source code | https://github.com/matomo-org/matomo | https://github.com/posthog/posthog |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PostHog has more GitHub stars in the dataset, 40,582 against 21,997.
- Both repositories last recorded activity on 2 November 2026.
- PostHog has the newer release on record: agent-skills-v0.4113.0, 2 November 2026, against 6.1.0-alpha.20261031180354, 31 October 2026.
- Licenses differ: Matomo is listed under GPL-3.0; PostHog under MIT.
- Platforms differ: Matomo lists PHP; PostHog lists Python.
- PostHog is also filed under Software Development - Feature Toggle.