Mastodon vs Misskey
Both Mastodon and Misskey are self-hosted alternatives to X (Twitter). Both are filed under Communication - Social Networks and Forums.
Side by side
| Field | Mastodon | Misskey |
|---|---|---|
| Description | Federated microblogging server. | Decentralized app-like microblogging server/SNS for the Fediverse, using the ActivityPub protocol like GNU social and Mastodon. |
| GitHub stars | 50,464 | 11,368 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Ruby | Nodejs, Docker |
| Latest release | v4.7.4, 29 October 2026 | 2026.10.2-alpha.0, 31 October 2026 |
| Repository activity | 30 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Communication - Social Networks and Forums | Communication - Social Networks and Forums |
| Website | https://joinmastodon.org/ | https://misskey.io/ |
| Source code | https://github.com/mastodon/mastodon | https://github.com/misskey-dev/misskey |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Mastodon has more GitHub stars in the dataset, 50,464 against 11,368.
- Misskey recorded repository activity more recently, 1 November 2026 against 30 October 2026.
- Misskey has the newer release on record: 2026.10.2-alpha.0, 31 October 2026, against v4.7.4, 29 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Mastodon lists Ruby; Misskey lists Nodejs, Docker.
- Both are filed under the same categories: Communication - Social Networks and Forums.