Mailcow vs Roundcube
Both Mailcow and Roundcube are self-hosted alternatives to Fastmail, Gmail and Outlook.com.
Side by side
| Field | Mailcow | Roundcube |
|---|---|---|
| Description | Mail server suite based on Dovecot, Postfix and other software, that provides a modern Web UI for administration. | Browser-based IMAP client with an application-like user interface. |
| GitHub stars | 13,728 | 7,253 |
| License | GPL-3.0 | GPL-3.0 |
| Platforms | Docker, PHP | PHP, deb |
| Latest release | 2026-10, 21 October 2026 | 1.7.5, 19 October 2026 |
| Repository activity | 21 October 2026 | 25 October 2026 |
| Health | Active | Active |
| Categories | Communication - Email - Complete Solutions | Communication - Email - Webmail Clients |
| Website | https://mailcow.email/ | https://roundcube.net |
| Source code | https://github.com/mailcow/mailcow-dockerized | https://github.com/roundcube/roundcubemail |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Mailcow has more GitHub stars in the dataset, 13,728 against 7,253.
- Roundcube recorded repository activity more recently, 25 October 2026 against 21 October 2026.
- Mailcow has the newer release on record: 2026-10, 21 October 2026, against 1.7.5, 19 October 2026.
- Both are listed under the same license: GPL-3.0.
- Platforms differ: Mailcow lists Docker, PHP; Roundcube lists PHP, deb.
- Mailcow is filed under Communication - Email - Complete Solutions; Roundcube is filed under Communication - Email - Webmail Clients.