Lychee vs PhotoPrism
Both Lychee and PhotoPrism are self-hosted alternatives to Amazon Photos, Flickr, Google Photos, iCloud Photos, Photobucket and SmugMug. Both are filed under Photo Galleries.
Side by side
| Field | Lychee | PhotoPrism |
|---|---|---|
| Description | Grid and album based photo-management-system. | Personal photo management powered by Go and Google TensorFlow. Browse, organize, and share your personal photo collection, using the latest technologies to automatically tag and find pictures. |
| GitHub stars | 4,325 | 40,386 |
| License | MIT | AGPL-3.0 |
| Platforms | PHP, Docker | Go, Docker |
| Latest release | v7.12.0, 22 October 2026 | 261029-963b58c50, 29 October 2026 |
| Repository activity | 1 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Photo Galleries | Photo Galleries |
| Website | https://lycheeorg.github.io/ | https://photoprism.org |
| Source code | https://github.com/LycheeOrg/Lychee | https://github.com/photoprism/photoprism |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- PhotoPrism has more GitHub stars in the dataset, 40,386 against 4,325.
- Lychee recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- PhotoPrism has the newer release on record: 261029-963b58c50, 29 October 2026, against v7.12.0, 22 October 2026.
- Licenses differ: Lychee is listed under MIT; PhotoPrism under AGPL-3.0.
- Platforms differ: Lychee lists PHP, Docker; PhotoPrism lists Go, Docker.
- Both are filed under the same categories: Photo Galleries.