Local Deep Research vs SearXNG
Both Local Deep Research and SearXNG are self-hosted alternatives to Perplexity.
Side by side
| Field | Local Deep Research | SearXNG |
|---|---|---|
| Description | AI-powered deep research tool with multi-source search (arXiv, PubMed, web), PDF text extraction, and encrypted local storage. | Internet metasearch engine which aggregates results from various search services and databases (fork of Searx). |
| GitHub stars | 9,476 | 39,098 |
| License | MIT | AGPL-3.0 |
| Platforms | Docker, Python | Python, Docker |
| Latest release | v1.10.7, 28 August 2026 | No release recorded |
| Repository activity | 1 November 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Generative Artificial Intelligence (GenAI) | Search Engines |
| Website | https://github.com/LearningCircuit/local-deep-research | https://docs.searxng.org/ |
| Source code | https://github.com/LearningCircuit/local-deep-research | https://github.com/searxng/searxng/ |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- SearXNG has more GitHub stars in the dataset, 39,098 against 9,476.
- Both repositories last recorded activity on 1 November 2026.
- Local Deep Research has a release on record (v1.10.7); the dataset records no release for SearXNG.
- Licenses differ: Local Deep Research is listed under MIT; SearXNG under AGPL-3.0.
- Both list the same platforms: Docker, Python.
- Local Deep Research is filed under Generative Artificial Intelligence (GenAI); SearXNG is filed under Search Engines.