Listmonk vs Mailcow
Both Listmonk and Mailcow are self-hosted alternatives to SendGrid.
Side by side
| Field | Listmonk | Mailcow |
|---|---|---|
| Description | High performance newsletter and mailing list manager with a modern dashboard. | Mail server suite based on Dovecot, Postfix and other software, that provides a modern Web UI for administration. |
| GitHub stars | 24,112 | 13,728 |
| License | AGPL-3.0 | GPL-3.0 |
| Platforms | Go, Docker | Docker, PHP |
| Latest release | nightly, 1 November 2026 | 2026-10, 21 October 2026 |
| Repository activity | 1 November 2026 | 21 October 2026 |
| Health | Active | Active |
| Categories | Communication - Email - Mailing Lists and Newsletters | Communication - Email - Complete Solutions |
| Website | https://listmonk.app/ | https://mailcow.email/ |
| Source code | https://github.com/knadh/listmonk | https://github.com/mailcow/mailcow-dockerized |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Listmonk has more GitHub stars in the dataset, 24,112 against 13,728.
- Listmonk recorded repository activity more recently, 1 November 2026 against 21 October 2026.
- Listmonk has the newer release on record: nightly, 1 November 2026, against 2026-10, 21 October 2026.
- Licenses differ: Listmonk is listed under AGPL-3.0; Mailcow under GPL-3.0.
- Platforms differ: Listmonk lists Go, Docker; Mailcow lists Docker, PHP.
- Listmonk is filed under Communication - Email - Mailing Lists and Newsletters; Mailcow is filed under Communication - Email - Complete Solutions.