LimeSurvey vs Nextcloud
Both LimeSurvey and Nextcloud are self-hosted alternatives to Google Forms.
Side by side
| Field | LimeSurvey | Nextcloud |
|---|---|---|
| Description | Feature-rich web-based polling software. Supports extensive survey logic. | Access and share your files, calendars, contacts, mail and more from any device, on your terms. |
| GitHub stars | 3,787 | 37,389 |
| License | GPL-2.0 | AGPL-3.0 |
| Platforms | PHP | PHP, deb |
| Latest release | No release recorded | v35.0.2, 15 October 2026 |
| Repository activity | 1 November 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | Polls and Events | File Transfer & Synchronization, Groupware |
| Website | https://www.limesurvey.org | https://nextcloud.com/ |
| Source code | https://github.com/LimeSurvey/LimeSurvey | https://github.com/nextcloud/server |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Nextcloud has more GitHub stars in the dataset, 37,389 against 3,787.
- Nextcloud recorded repository activity more recently, 2 November 2026 against 1 November 2026.
- Nextcloud has a release on record (v35.0.2); the dataset records no release for LimeSurvey.
- Licenses differ: LimeSurvey is listed under GPL-2.0; Nextcloud under AGPL-3.0.
- Platforms differ: LimeSurvey lists PHP; Nextcloud lists PHP, deb.
- LimeSurvey is filed under Polls and Events; Nextcloud is filed under File Transfer & Synchronization, Groupware.