LibreChat vs Open-WebUI
Both LibreChat and Open-WebUI are self-hosted alternatives to ChatGPT and Claude. Both are filed under Generative Artificial Intelligence (GenAI).
Side by side
| Field | LibreChat | Open-WebUI |
|---|---|---|
| Description | Enhanced ChatGPT-compatible AI chat interface supporting multiple AI providers, with multi-user auth, message search, and plugin support. | User-friendly AI Interface, supports Ollama, OpenAI API. |
| GitHub stars | 46,620 | 157,488 |
| License | MIT | BSD-3-Clause |
| Platforms | Nodejs, Docker | Docker, Python |
| Latest release | v0.8.9-rc1, 26 October 2026 | v0.12.5, 29 October 2026 |
| Repository activity | 31 October 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Generative Artificial Intelligence (GenAI) | Generative Artificial Intelligence (GenAI) |
| Website | https://www.librechat.ai | https://openwebui.com |
| Source code | https://github.com/LibreChat-AI/LibreChat | https://github.com/open-webui/open-webui |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Open-WebUI has more GitHub stars in the dataset, 157,488 against 46,620.
- LibreChat recorded repository activity more recently, 31 October 2026 against 29 October 2026.
- Open-WebUI has the newer release on record: v0.12.5, 29 October 2026, against v0.8.9-rc1, 26 October 2026.
- Licenses differ: LibreChat is listed under MIT; Open-WebUI under BSD-3-Clause.
- Platforms differ: LibreChat lists Nodejs, Docker; Open-WebUI lists Docker, Python.
- Both are filed under the same categories: Generative Artificial Intelligence (GenAI).