Leantime vs Planka
Both Leantime and Planka are self-hosted alternatives to Asana and Basecamp.
Side by side
| Field | Leantime | Planka |
|---|---|---|
| Description | Lean project management system for small teams and startups helping to manage projects from ideation through delivery. | Realtime kanban board for workgroups. |
| GitHub stars | 11,945 | 12,659 |
| License | AGPL-3.0 | ⊘ Proprietary |
| Platforms | PHP, Docker | Nodejs, Docker, K8S |
| Latest release | v3.13.2, 31 October 2026 | v2.2.1, 10 August 2026 |
| Repository activity | 1 November 2026 | 28 October 2026 |
| Health | Active | Active |
| Categories | Software Development - Project Management | Task Management & To-do Lists |
| Website | https://leantime.io | https://planka.app/ |
| Source code | https://github.com/leantime/leantime | https://github.com/plankanban/planka |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Planka has more GitHub stars in the dataset, 12,659 against 11,945.
- Leantime recorded repository activity more recently, 1 November 2026 against 28 October 2026.
- Leantime has the newer release on record: v3.13.2, 31 October 2026, against v2.2.1, 10 August 2026.
- Licenses differ: Leantime is listed under AGPL-3.0; Planka under ⊘ Proprietary.
- Platforms differ: Leantime lists PHP, Docker; Planka lists Nodejs, Docker, K8S.
- Leantime is filed under Software Development - Project Management; Planka is filed under Task Management & To-do Lists.