Kimai vs solidtime
Both Kimai and solidtime are self-hosted alternatives to Clockify and Toggl Track. Both are filed under Time Tracking.
Side by side
| Field | Kimai | solidtime |
|---|---|---|
| Description | Track work time and print out a summary of your activities on demand. | Modern time tracking application for freelancers and agencies. |
| GitHub stars | 5,125 | 9,096 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | PHP | Docker |
| Latest release | 2.71.0, 25 October 2026 | v0.22.1, 21 October 2026 |
| Repository activity | 25 October 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Time Tracking | Time Tracking |
| Website | https://www.kimai.org/ | https://www.solidtime.io |
| Source code | https://github.com/kimai/kimai | https://github.com/solidtime-io/solidtime |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- solidtime has more GitHub stars in the dataset, 9,096 against 5,125.
- solidtime recorded repository activity more recently, 30 October 2026 against 25 October 2026.
- Kimai has the newer release on record: 2.71.0, 25 October 2026, against v0.22.1, 21 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Kimai lists PHP; solidtime lists Docker.
- Both are filed under the same categories: Time Tracking.