Joplin vs TriliumNext Notes
Both Joplin and TriliumNext Notes are self-hosted alternatives to Bear, Evernote, Microsoft OneNote and Obsidian Sync. Both are filed under Note-taking & Editors.
Side by side
| Field | Joplin | TriliumNext Notes |
|---|---|---|
| Description | Note taking application with markdown editor and encryption support for mobile and desktop platforms. Runs client-side and syncs through your own Nextcloud instance or similar. | Cross-platform hierarchical note taking application with focus on building large personal knowledge bases (fork of Trilium Notes). |
| GitHub stars | 56,980 | 38,655 |
| License | MIT | AGPL-3.0 |
| Platforms | Nodejs | Nodejs, Docker, K8S |
| Latest release | v3.7.22, 28 October 2026 | v0.106.1, 23 October 2026 |
| Repository activity | 1 November 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Note-taking & Editors |
| Website | https://joplinapp.org/ | https://github.com/TriliumNext/Trilium |
| Source code | https://github.com/laurent22/joplin | https://github.com/TriliumNext/Trilium |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Joplin has more GitHub stars in the dataset, 56,980 against 38,655.
- Both repositories last recorded activity on 1 November 2026.
- Joplin has the newer release on record: v3.7.22, 28 October 2026, against v0.106.1, 23 October 2026.
- Licenses differ: Joplin is listed under MIT; TriliumNext Notes under AGPL-3.0.
- Platforms differ: Joplin lists Nodejs; TriliumNext Notes lists Nodejs, Docker, K8S.
- Both are filed under the same categories: Note-taking & Editors.