Joplin vs SiYuan
Both Joplin and SiYuan are self-hosted alternatives to Apple Notes, Bear, Evernote, Google Keep, Microsoft OneNote and Obsidian Sync.
Side by side
| Field | Joplin | SiYuan |
|---|---|---|
| Description | Note taking application with markdown editor and encryption support for mobile and desktop platforms. Runs client-side and syncs through your own Nextcloud instance or similar. | Privacy-first personal knowledge management software, written in typescript and golang. |
| GitHub stars | 56,980 | 47,033 |
| License | MIT | AGPL-3.0 |
| Platforms | Nodejs | Docker, Go |
| Latest release | v3.7.22, 28 October 2026 | v3.8.10-alpha.2, 1 November 2026 |
| Repository activity | 1 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Knowledge Management Tools |
| Website | https://joplinapp.org/ | https://b3log.org/siyuan/ |
| Source code | https://github.com/laurent22/joplin | https://github.com/siyuan-note/siyuan |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Joplin has more GitHub stars in the dataset, 56,980 against 47,033.
- Joplin recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- SiYuan has the newer release on record: v3.8.10-alpha.2, 1 November 2026, against v3.7.22, 28 October 2026.
- Licenses differ: Joplin is listed under MIT; SiYuan under AGPL-3.0.
- Platforms differ: Joplin lists Nodejs; SiYuan lists Docker, Go.
- Joplin is filed under Note-taking & Editors; SiYuan is filed under Knowledge Management Tools.