Joplin vs Memos
Both Joplin and Memos are self-hosted alternatives to Apple Notes, Bear, Evernote, Google Keep and Simplenote. Both are filed under Note-taking & Editors.
Side by side
| Field | Joplin | Memos |
|---|---|---|
| Description | Note taking application with markdown editor and encryption support for mobile and desktop platforms. Runs client-side and syncs through your own Nextcloud instance or similar. | Knowledge base that works with a SQLite db file. |
| GitHub stars | 56,980 | 64,223 |
| License | MIT | MIT |
| Platforms | Nodejs | Docker, Go |
| Latest release | v3.7.22, 28 October 2026 | 26.11.0, 1 November 2026 |
| Repository activity | 1 November 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Note-taking & Editors |
| Website | https://joplinapp.org/ | https://usememos.com/ |
| Source code | https://github.com/laurent22/joplin | https://github.com/usememos/memos |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Memos has more GitHub stars in the dataset, 64,223 against 56,980.
- Both repositories last recorded activity on 1 November 2026.
- Memos has the newer release on record: 26.11.0, 1 November 2026, against v3.7.22, 28 October 2026.
- Both are listed under the same license: MIT.
- Platforms differ: Joplin lists Nodejs; Memos lists Docker, Go.
- Both are filed under the same categories: Note-taking & Editors.