Jitsi Meet vs Rocket.Chat
Both Jitsi Meet and Rocket.Chat are self-hosted alternatives to Microsoft Teams.
Side by side
| Field | Jitsi Meet | Rocket.Chat |
|---|---|---|
| Description | WebRTC application that uses Jitsi Videobridge to provide high quality, scalable video conferences. | Communications platform that puts data protection first. |
| GitHub stars | 30,180 | 46,357 |
| License | Apache-2.0 | MIT |
| Platforms | Nodejs, Docker, deb | Nodejs, Docker, K8S |
| Latest release | stable/jitsi-meet_11248, 14 September 2026 | 9.0.0-rc.3, 31 October 2026 |
| Repository activity | 31 October 2026 | 31 October 2026 |
| Health | Active | Active |
| Categories | Communication - Video Conferencing | Communication - Custom Communication Systems |
| Website | https://jitsi.org/Projects/JitsiMeet | https://rocket.chat/ |
| Source code | https://github.com/jitsi/jitsi-meet | https://github.com/RocketChat/Rocket.Chat |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Rocket.Chat has more GitHub stars in the dataset, 46,357 against 30,180.
- Both repositories last recorded activity on 31 October 2026.
- Rocket.Chat has the newer release on record: 9.0.0-rc.3, 31 October 2026, against stable/jitsi-meet_11248, 14 September 2026.
- Licenses differ: Jitsi Meet is listed under Apache-2.0; Rocket.Chat under MIT.
- Platforms differ: Jitsi Meet lists Nodejs, Docker, deb; Rocket.Chat lists Nodejs, Docker, K8S.
- Jitsi Meet is filed under Communication - Video Conferencing; Rocket.Chat is filed under Communication - Custom Communication Systems.