Jellyfin vs PeerTube
Both Jellyfin and PeerTube are self-hosted alternatives to Vimeo.
Side by side
| Field | Jellyfin | PeerTube |
|---|---|---|
| Description | Media server for audio, video, books, comics, and photos with a sleek interface and robust transcoding capabilities. Almost all modern platforms have clients, including Roku, Android TV, iOS, and Kodi. | Decentralized video streaming platform using P2P (BitTorrent) directly in the web browser. |
| GitHub stars | 58,906 | 15,381 |
| License | GPL-2.0 | AGPL-3.0 |
| Platforms | C#, deb, Docker | Nodejs |
| Latest release | v12.4, 26 October 2026 | v8.3.2, 26 October 2026 |
| Repository activity | 1 November 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Media Streaming - Multimedia Streaming | Media Streaming - Video Streaming |
| Website | https://jellyfin.org | https://joinpeertube.org/en/ |
| Source code | https://github.com/jellyfin/jellyfin | https://github.com/Chocobozzz/PeerTube |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Jellyfin has more GitHub stars in the dataset, 58,906 against 15,381.
- Jellyfin recorded repository activity more recently, 1 November 2026 against 30 October 2026.
- Latest releases on record: Jellyfin v12.4, PeerTube v8.3.2.
- Licenses differ: Jellyfin is listed under GPL-2.0; PeerTube under AGPL-3.0.
- Platforms differ: Jellyfin lists C#, deb, Docker; PeerTube lists Nodejs.
- Jellyfin is filed under Media Streaming - Multimedia Streaming; PeerTube is filed under Media Streaming - Video Streaming.