Invidious vs PeerTube
Both Invidious and PeerTube are self-hosted alternatives to YouTube. Both are filed under Media Streaming - Video Streaming.
Side by side
| Field | Invidious | PeerTube |
|---|---|---|
| Description | Alternative YouTube front-end. | Decentralized video streaming platform using P2P (BitTorrent) directly in the web browser. |
| GitHub stars | 25,821 | 15,381 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Docker, Crystal | Nodejs |
| Latest release | v2.20261022.0, 22 October 2026 | v8.3.2, 26 October 2026 |
| Repository activity | 1 November 2026 | 30 October 2026 |
| Health | Active | Active |
| Categories | Media Streaming - Video Streaming | Media Streaming - Video Streaming |
| Website | https://github.com/iv-org/invidious | https://joinpeertube.org/en/ |
| Source code | https://github.com/iv-org/invidious | https://github.com/Chocobozzz/PeerTube |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Invidious has more GitHub stars in the dataset, 25,821 against 15,381.
- Invidious recorded repository activity more recently, 1 November 2026 against 30 October 2026.
- PeerTube has the newer release on record: v8.3.2, 26 October 2026, against v2.20261022.0, 22 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Invidious lists Docker, Crystal; PeerTube lists Nodejs.
- Both are filed under the same categories: Media Streaming - Video Streaming.