Immich vs PhotoPrism
Both Immich and PhotoPrism are self-hosted alternatives to Amazon Photos, Flickr, Google Photos, iCloud Photos and Photobucket. Both are filed under Photo Galleries.
Side by side
| Field | Immich | PhotoPrism |
|---|---|---|
| Description | Photo and video backup solution directly from your mobile phone. | Personal photo management powered by Go and Google TensorFlow. Browse, organize, and share your personal photo collection, using the latest technologies to automatically tag and find pictures. |
| GitHub stars | 117,910 | 40,386 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Docker | Go, Docker |
| Latest release | v3.4.0-rc.1, 30 October 2026 | 261029-963b58c50, 29 October 2026 |
| Repository activity | 1 November 2026 | 29 October 2026 |
| Health | Active | Active |
| Categories | Photo Galleries | Photo Galleries |
| Website | https://immich.app/ | https://photoprism.org |
| Source code | https://github.com/immich-app/immich | https://github.com/photoprism/photoprism |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Immich has more GitHub stars in the dataset, 117,910 against 40,386.
- Immich recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- Immich has the newer release on record: v3.4.0-rc.1, 30 October 2026, against 261029-963b58c50, 29 October 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: Immich lists Docker; PhotoPrism lists Go, Docker.
- Both are filed under the same categories: Photo Galleries.