HedgeDoc vs TriliumNext Notes
Both HedgeDoc and TriliumNext Notes are self-hosted alternatives to Notion. Both are filed under Note-taking & Editors.
Side by side
| Field | HedgeDoc | TriliumNext Notes |
|---|---|---|
| Description | Realtime collaborative markdown notes on all platforms, formerly known as CodiMD and HackMD CE. | Cross-platform hierarchical note taking application with focus on building large personal knowledge bases (fork of Trilium Notes). |
| GitHub stars | 7,502 | 38,673 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Docker, Nodejs | Nodejs, Docker, K8S |
| Latest release | 1.12.0, 21 August 2026 | v0.106.1, 23 October 2026 |
| Repository activity | 2 November 2026 | 2 November 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Note-taking & Editors |
| Website | https://hedgedoc.org/ | https://github.com/TriliumNext/Trilium |
| Source code | https://github.com/hedgedoc/hedgedoc | https://github.com/TriliumNext/Trilium |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- TriliumNext Notes has more GitHub stars in the dataset, 38,673 against 7,502.
- Both repositories last recorded activity on 2 November 2026.
- TriliumNext Notes has the newer stable release on record: v0.106.1, 23 October 2026, against 1.12.0, 21 August 2026.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: HedgeDoc lists Docker, Nodejs; TriliumNext Notes lists Nodejs, Docker, K8S.
- Both are filed under the same categories: Note-taking & Editors.