HedgeDoc vs Outline
Both HedgeDoc and Outline are self-hosted alternatives to Dropbox Paper, Google Docs and Quip.
Side by side
| Field | HedgeDoc | Outline |
|---|---|---|
| Description | Realtime collaborative markdown notes on all platforms, formerly known as CodiMD and HackMD CE. | Extensible wiki for your team. |
| GitHub stars | 7,502 | 41,133 |
| License | AGPL-3.0 | BUSL-1.1 |
| Platforms | Docker, Nodejs | Nodejs, Docker |
| Latest release | 1.12.0, 21 August 2026 | v1.12.0, 23 October 2026 |
| Repository activity | 29 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Wikis |
| Website | https://hedgedoc.org/ | https://www.getoutline.com/ |
| Source code | https://github.com/hedgedoc/hedgedoc | https://github.com/outline/outline |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Outline has more GitHub stars in the dataset, 41,133 against 7,502.
- Outline recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- Outline has the newer release on record: v1.12.0, 23 October 2026, against 1.12.0, 21 August 2026.
- Licenses differ: HedgeDoc is listed under AGPL-3.0; Outline under BUSL-1.1.
- Both list the same platforms: Docker, Nodejs.
- HedgeDoc is filed under Note-taking & Editors; Outline is filed under Wikis.