HedgeDoc vs ONLYOFFICE
Both HedgeDoc and ONLYOFFICE are self-hosted alternatives to Google Docs.
Side by side
| Field | HedgeDoc | ONLYOFFICE |
|---|---|---|
| Description | Realtime collaborative markdown notes on all platforms, formerly known as CodiMD and HackMD CE. | Office suite that enables you to manage documents, projects, team and customer relations in one place. |
| GitHub stars | 7,502 | 7,074 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Docker, Nodejs | Nodejs, Docker |
| Latest release | 1.12.0, 21 August 2026 | v10.0.0, 12 October 2026 |
| Repository activity | 29 October 2026 | 26 October 2026 |
| Health | Active | Active |
| Categories | Note-taking & Editors | Office Suites |
| Website | https://hedgedoc.org/ | https://helpcenter.onlyoffice.com/faq/server-opensource.aspx |
| Source code | https://github.com/hedgedoc/hedgedoc | https://github.com/ONLYOFFICE/DocumentServer |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- HedgeDoc has more GitHub stars in the dataset, 7,502 against 7,074.
- HedgeDoc recorded repository activity more recently, 29 October 2026 against 26 October 2026.
- ONLYOFFICE has the newer release on record: v10.0.0, 12 October 2026, against 1.12.0, 21 August 2026.
- Both are listed under the same license: AGPL-3.0.
- Both list the same platforms: Docker, Nodejs.
- HedgeDoc is filed under Note-taking & Editors; ONLYOFFICE is filed under Office Suites.