Grist vs Outline
Both Grist and Outline are self-hosted alternatives to Coda.
Side by side
| Field | Grist | Outline |
|---|---|---|
| Description | Next-generation spreadsheet with relational structure, formula-based access control, and a portable, self-contained format. | Extensible wiki for your team. |
| GitHub stars | 12,038 | 41,133 |
| License | Apache-2.0 | BUSL-1.1 |
| Platforms | Nodejs, Python, Docker | Nodejs, Docker |
| Latest release | v1.7.22, 29 October 2026 | v1.12.0, 23 October 2026 |
| Repository activity | 29 October 2026 | 1 November 2026 |
| Health | Active | Active |
| Categories | Office Suites | Wikis |
| Website | https://getgrist.com/ | https://www.getoutline.com/ |
| Source code | https://github.com/gristlabs/grist-core | https://github.com/outline/outline |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Outline has more GitHub stars in the dataset, 41,133 against 12,038.
- Outline recorded repository activity more recently, 1 November 2026 against 29 October 2026.
- Grist has the newer release on record: v1.7.22, 29 October 2026, against v1.12.0, 23 October 2026.
- Licenses differ: Grist is listed under Apache-2.0; Outline under BUSL-1.1.
- Platforms differ: Grist lists Nodejs, Python, Docker; Outline lists Nodejs, Docker.
- Grist is filed under Office Suites; Outline is filed under Wikis.