GoToSocial vs Mastodon
Both GoToSocial and Mastodon are self-hosted alternatives to Bluesky, Facebook, Threads and X (Twitter). Both are filed under Communication - Social Networks and Forums.
Side by side
| Field | GoToSocial | Mastodon |
|---|---|---|
| Description | ActivityPub federated social network server implementing the Mastodon client API. | Federated microblogging server. |
| GitHub stars | Not tracked — proprietary, no public repository | 50,467 |
| License | AGPL-3.0 | AGPL-3.0 |
| Platforms | Docker, Go | Ruby |
| Latest release | No stable release | v4.7.4, 29 October 2026 |
| Repository activity | Not tracked — proprietary, no public repository | 2 November 2026 |
| Health | No activity date recorded | Active |
| Categories | Communication - Social Networks and Forums | Communication - Social Networks and Forums |
| Website | https://docs.gotosocial.org/en/latest/ | https://joinmastodon.org/ |
| Source code | https://codeberg.org/superseriousbusiness/gotosocial | https://github.com/mastodon/mastodon |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Health labels differ: GoToSocial is filed as No activity date recorded, Mastodon as Active.
- Both are listed under the same license: AGPL-3.0.
- Platforms differ: GoToSocial lists Docker, Go; Mastodon lists Ruby.
- Both are filed under the same categories: Communication - Social Networks and Forums.