Gotify vs PushBits
Both Gotify and PushBits are self-hosted alternatives to Pushover. Both are filed under Communication - Custom Communication Systems.
Side by side
| Field | Gotify | PushBits |
|---|---|---|
| Description | Notification server with Android and CLI clients. | Notification server for relaying push notifications via Matrix, similar to PushBullet and Gotify. |
| GitHub stars | 16,169 | 371 |
| License | MIT | ISC |
| Platforms | Go, Docker | Go |
| Latest release | v3.1.1, 15 September 2026 | v0.10.7, 29 May 2025 |
| Repository activity | 25 October 2026 | 10 January 2026 |
| Health | Active | Active |
| Categories | Communication - Custom Communication Systems | Communication - Custom Communication Systems |
| Website | https://gotify.net/ | https://github.com/pushbits/server |
| Source code | https://github.com/gotify/server | https://github.com/pushbits/server |
Where the records differ
Computed from the two records above: a line appears only where the dataset states a figure, a date or a set relation, and no line recommends one application over the other.
- Gotify has more GitHub stars in the dataset, 16,169 against 371.
- Gotify recorded repository activity more recently, 25 October 2026 against 10 January 2026.
- Gotify has the newer stable release on record: v3.1.1, 15 September 2026, against v0.10.7, 29 May 2025.
- Licenses differ: Gotify is listed under MIT; PushBits under ISC.
- Platforms differ: Gotify lists Go, Docker; PushBits lists Go.
- Both are filed under the same categories: Communication - Custom Communication Systems.